SEASON
NAME FGM FGA FTM FTA PTS REB AST T/O STL MIN
Balducci (28) 106 258 46 55 292 47 28 45 34 412
Berge (30) 60 132 12 34 134 85 50 45 71 559
Caracappa (26) 45 114 2 4 94 52 36 41 50 394
Cestaro (28) 87 174 60 98 235 119 30 45 71 502
Cosenza (32) 78 227 26 39 183 130 17 35 23 471
David (30) 41 121 9 23 92 93 3 34 20 363
Diesel ( 1 ) 1 1 0 0 2 0 0 0 0 04
Gallivan (28) 26 78 11 30 64 86 43 53 57 374
Goldberg ( 1 ) 1 2 1 1 3 1 1 0 1 10
Gormley ( 1 ) 0 0 0 0 0 0 0 0 0 10
Korber (27) 64 202 17 28 151 52 30 30 51 416
Markey (28) 46 142 35 54 123 92 6 41 29 349
McGrath (27) 44 98 22 36 113 58 25 38 40 398
Spagnuolo (31) 141 330 40 82 335 247 39 47 77 588
Tasch (29) 26 88 6 17 63 65 11 24 29 309
TEAM (32) 734 1905 278 489 1817 1099 301 462 522 5169
3 - Pt Field Goals - Balducci - 34; Berge -2, Caracappa - 2; Cestaro - 1; Cosenza - 1; David - 1; Gallivan - 1; Korber - 6; McGrath - 3; Spagnuolo - 13; Tasch - 5
Starters - Balducci (13), Berge (18), Caracappa (8), Cestaro (18), Cosenza (14), David (12), Gallivan (13), Korber (11), Markey (11), McGrath (11), Spagnuolo (21), Tasch (9).
RECORD 29 - 3